Brand | Coatings | Product line | Model | Aperture (ƒ) | Focal range (mm) | Optical Design (Elements / Groups) | Mount | Image Size | Filter size(s) | Serial # | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Minolta | MD | Zoom 28-70mm 1:3.5-4.8 | ƒ3.5-4.8 – 22 | 28–70 | 8 / 8 | SR-MD | 35mm | Front: 55 | 61213402 | Came with Minolta X-9 body. | |
Minolta | MD | 50mm 1:1.7 | ƒ1.7 – 22 | 50 | 6 / 5 | SR-MD | 35mm | Front: 49 | 8312206 | Came with Minolta X-700 | |
Minolta | MD | Rokkor-X 50mm 1:1.2 | ƒ1.2 – 22 | 50 | 7 / 6 | SR-MD | 35mm | Front: 55 | 000 | ||
Minolta | MD Macro | 50mm 1:3.5 | ƒ3.5 – 22 | 50 | 6 / 4 | SR-MD | 35mm | Front: 55 | 8007722 | Came with matching extension tube for 1:1 magnification. Without the extension tube, it's a 1:2 macro. | |
Minolta | MD Rokkor-X | 45mm 1:2 | ƒ2 – 16 | 45 | 6 / 5 | SR-MD | 35mm | Front: 49 | 2322478 | ||
Count: 5 |